
If you want to see a larger (88k) parts breakdown diagram, click the picture
|
SPRAY GUN PARTS |
||
| 1 | Spray Gun Body (4301) | 88.00 |
| 2 | Pattern control ring - metal (4002) | 15.95 |
| 3 | Pro Series Air Cap | 44.95 |
| 4 | Trigger (4304) | 18.95 |
| 5 | Air cap detent plate (4005) | 4.95 |
| 6 | Air cap spring (4006) | 2.75 |
| 7 | Fluid nozzle (choose size from chart) | 36.75 |
| 8 | Packing adj. screw (4008) | 3.30 |
| 9 | Needle packing kit (4009) | 16.50 |
| 10 | Fluid nozzle holder (4010) | 49.00 |
| 11 | Trigger screw (4311) | 3.35 |
| 12 | Set Screw - Gun handle (4312) | 0.50 |
| 13 | Actuator pin (4313) | 0.80 |
| 14 | Fluid Needle ( See Size chart) | 29.45 |
| 15 | Needle Drum (4015) | 4.40 |
| 18 | Needle driving ring (4318) | 6.95 |
| 19 | Trigger axle guide (4319) | 6.60 |
| 20 | Needle Actuator (4320) | 15.95 |
| 21 | Air Inlet fitting (4321) | |
| 22 | Trigger axle (4322) | 4.75 |
| 27 | Needle return spring (4027) | 3.18 |
| 28 | Fluid reg cap - metal(4028a) | 13.95 |
| 42 | Air pressure elbow (4042) | 7.95 |
| 43 | Air pressure plug (4043) | 0.66 |
| 44 | Fluid inlet fitting - Bottom Feed (4044) | 8.95 |
| 45 | Fluid tube (4045) | 16.25 |
| 47 | Cup Lever (4047) | 12.00 |
| 50 | Cup gaskets (5 pk)(4050) | 8.95 |
| 51 | 1 Qt Cup- Bottom Feed - Strapped | 37.96 |
| 52 | Check Valve - Self-Kleaning (in lid) | 24.95 |
| 53 | pressure hose stem (4053) | 2.20 |
| 55 | Lid Retaining Nut (4055) | 2.20 |
| 56 | 1 Quart cup assy- Bottom Feed (4056) | 82.95 |
| 58 | Pressure Gauge (0-15 psi) (4058) | 21.95 |
| 60 | Top Feed Cup - 8 Oz. () | 32.95 |
| 61 | Top Feed Cup - 21 Oz (4061) | 21.95 |
| 62 | Fluid Inlet Fitting - Top Feed (4062) | 21.95 |
| 63 | Gun body Fluid Inlet Plug (4063) | 3.95 |
| 64 | Check Valve - Top Feed (4064) | 3.00 |
| 69 | Nozzle Gasket 5 pack (4069) | 1.95 |
| 59 | Floating Gasket Plate (4048b) | 23.35 |
| Metal Lid - Red (4094M) | 29.94 | |
| Top Cup Air Inlet - Delrin (4520d) | 12.50 | |
| Self-Klean Check Valve | 25.00 |
Nozzle/Needle/Air Cap Sets |
||
| 0.7 mm fluid set with air cap | 95 | |
| 1.0 mm fluid set with air cap | 95 | |
| 1.2 mm fluid set with air cap | 95 | |
| 1.4 mm fluid set with air cap | 95 | |
| 1.6 mm fluid set with air cap | 95 | |
| 1.8 mm fluid set with air cap | 95 | |
| 1.8 mm fluid set with air cap | 95 | |
| 2.0 mm fluid set with air cap | 95 | |
Nozzle/Needle Sets |
||
| 0.7 mm Fluid Set Pro Series | 66 | |
| 1.0 mm Fluid Set Pro Series | 66 | |
| 1.2 mm Fluid Set Pro Series | 66 | |
| 1.4 mm Fluid Set Pro Series | 66 | |
| 1.6 mm Fluid Set Pro Series | 66 | |
| 1.8 mm Fluid Set Pro Series | 66 | |
| 2.0 mm Fluid Set Pro Series | 66 | |
Needle / Nozzle Sizes |
||
| Needle 0.7 mm | 29.45 | |
| Needle 1.0 mm | 29.45 | |
| Needle 1.2 mm | 29.45 | |
| Needle 1.4 mm | 29.45 | |
| Needle 1.6 mm | 29.45 | |
| Needle 1.8 mm | 29.45 | |
| Needle 2.0 mm | 29.45 | |
| Needle 2.8 mm | 29.45 | |
| 0.7 Nozzle Pro Series | 36.75 | |
| 1.0 Nozzle Pro Series | 36.75 | |
| 1.2 Nozzle Pro Series | 36.75 | |
| 1.4 Nozzle Pro Series | 36.75 | |
| 1.6 Nozzle Pro Series | 36.75 | |
| 1.8 Nozzle Pro Series | 36.75 | |
| 2.0 Nozzle Pro Series | 36.75 | |
| 2.8 Nozzle Pro Series | 36.75 |
781-646-1102 Outside U.S.A.
781-646-2827 fax
Nationwide Sales
email us with orders,
comments and suggestions
home | price list | FAQuestions | tip set sizes | specs | Order Page| Order Form | Guarantee